voting

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
voting [2020/01/11 19:25]
727021 Add table of voting rewards
voting [2020/06/04 12:54] (current)
727021 [Reward Points]
Line 4: Line 4:
 ===== How to Vote ===== ===== How to Vote =====
 You can vote for the server by following the links on [[https://www.omniverse.rocks/voting/|our voting page]]. Each link will take you to a different place to vote for our server. **Make sure you enter your Minecraft username exactly as it appears in-game to receive your rewards.** You can vote for the server by following the links on [[https://www.omniverse.rocks/voting/|our voting page]]. Each link will take you to a different place to vote for our server. **Make sure you enter your Minecraft username exactly as it appears in-game to receive your rewards.**
 +===== Voting Events =====
 +We occasionally have voting contests, with special rewards for the top voters during the contest. For example, these are the rewards for the January 2020 //Race for the Crown// contest:
 +^  Place  ^ Rewards ^
 +|  1-5  | Voting Crown  |
 +|  6-10  | 250 Extra Reward Points  |
 +|  11-25  | 100 Extra Reward Points  |
 +|  26-50  | 50 Extra Reward Points  |
 ===== Reward Points ===== ===== Reward Points =====
-^  Page 1  ^^ ^  Page 2  ^^ ^  Page 3  ^^ +**Reward points** can be used to purchase a variety of items, from LP and money to custom elytra and bags of holding. Use the ''/rewards'' command in-game to spend reward points and to see how many points you currently have. Below is a table of the items that can be purchased in the rewards shop. 
- Voting Reward  ^  Points  ^ ^  Voting Reward  ^  Points  ^ ^  Voting Reward  ^  Points + 
-| 1 Bonus LP | 1 ^ | Ancient Planeswalker Fragment | 50 ^ | Sponge | 5 | +^ Voting Reward  ^  Points  ^ ^ Voting Reward  ^  Points  ^ ^ Voting Reward  ^  Points 
-| 10 Bonus LP | 9 ^ | Ancient Ice and Fire Fragment | 50 ^ | Umami | 2 | +| 1 Bonus LP |   ^ | Ancient Planeswalker Fragment |  50  ^ | Sponge |   
-| 100 Bonus LP | 90 ^ | Ancient Deadly Fragment | 50 ^ | Monster Essence | 2 | +| 10 Bonus LP |   ^ | Ancient Ice and Fire Fragment |  50  ^ | Umami |   
-| 1 Towny Bonus Plot | 10 ^ | Ancient Horsemen Fragment | 50 ^ | | | +| 100 Bonus LP |  90  ^ | Ancient Deadly Fragment |  50  ^ | Monster Essence |   
-| 10 Towny Bonus Plots | 90 ^ | Legend of the Golden Ninja | 200 ^ | | | +| 1 Towny Bonus Plot |  10  ^ | Ancient Horsemen Fragment |  50  ^ | | | 
-| 100 Towny Bonus Plots | 900 ^ | The Planeswalker Gathering | 250 ^ | | | +| 10 Towny Bonus Plots |  90  ^ | Legend of the Golden Ninja |  200  ^ | | | 
-| $25 | 1 ^ | A Song of Ice and Fire | 300 ^ | | | +| 100 Towny Bonus Plots |  900  ^ | The Planeswalker Gathering |  250  ^ | | | 
-| $250 | 9 ^ | Seven Deadly Sins | 350 ^ | | | +| $25 |   ^ | A Song of Ice and Fire |  300  ^ | | | 
-| $2,500 | 90 ^ | Horsemen of the Apocalypse | 400 ^ | | | +| $250 |   ^ | Seven Deadly Sins |  350  ^ | | | 
-| Player Head | 50 ^ | Treasure Map Fragment | 5 ^ | | | +| $2,500 |  90  ^ | Horsemen of the Apocalypse |  400  ^ | | | 
-| Mayhem Mystery Box - Iron | 25 ^ | Purified Gold Ingot | 10 ^ | | | +| Player Head |  50  ^ | Treasure Map Fragment |   ^ | | | 
-| Mayhem Mystery Box - Gold | 50 ^ | Purified Iron Ingot | 20 ^ | | | +| Mayhem Mystery Box - Iron |  25  ^ | Purified Gold Ingot |  10  ^ | | | 
-| Mayhem Mystery Box - Diamond | 100 ^ | Flawless Diamond | 25 ^ | | | +| Mayhem Mystery Box - Gold |  50  ^ | Purified Iron Ingot |  20  ^ | | | 
-| Large Bag of Holding | 150 ^ | Perfect Leather Hide | 20 ^ | | | +| Mayhem Mystery Box - Diamond |  100  ^ | Flawless Diamond |  25  ^ | | | 
-| Extra Large Bag of Holding | 300 ^ | Sturdy Branch | 20 ^ | | | +| Large Bag of Holding |  150  ^ | Perfect Leather Hide |  20  ^ | | | 
-| Huge Bag of Holding | 600 ^ | Potent Redstone Dust | 10 ^ | | | +| Extra Large Bag of Holding |  300  ^ | Sturdy Branch |  20  ^ | | | 
-| Dragon Head | 250 ^ | Potent Glowstone Dust | 10 ^ | | | +| Huge Bag of Holding |  600  ^ | Potent Redstone Dust |  10  ^ | | | 
-| Cloak of Ascension | 250 ^ | Wither Skull Shard | 5 ^ | | | +| Dragon Head |  250  ^ | Potent Glowstone Dust |  10  ^ | | | 
-| Cloak of Fury | 250 ^ | Wither Skeleton Skull | 40 ^ | | | +| Cloak of Ascension |  250  ^ | Wither Skull Shard |   ^ | | | 
-| Cloak of Sparks | 250 ^ | Beacon | 150 ^ | | | +| Cloak of Fury |  250  ^ | Wither Skeleton Skull |  40  ^ | | | 
-| Cloak of Vapors | 250 ^ | Dragon Egg | 50 ^ | | | +| Cloak of Sparks |  250  ^ | Beacon |  150  ^ | | | 
-| Cloak of Ashes | 250 ^ | Zombie Head | 5 ^ | | | +| Cloak of Vapors |  250  ^ | Dragon Egg |  50  ^ | | | 
-| Cloak of Flames | 250 ^ | Skeleton Skull | 5 ^ | | | +| Cloak of Ashes |  250  ^ | Zombie Head |   ^ | | | 
-| Cloak of Storms | 250 ^ | Creeper Head | 5 ^ | | | +| Cloak of Flames |  250  ^ | Skeleton Skull |   ^ | | | 
-| Cloak of Frost | 250 ^ | Trophy Stand | 10 ^ | | | +| Cloak of Storms |  250  ^ | Creeper Head |   ^ | | | 
-| Cloak of Slime | 250 ^ | Emerald | 1 ^ | | | +| Cloak of Frost |  250  ^ | Trophy Stand |  10  ^ | | | 
-| Cloak of Blood | 250 ^ | Diamond | 3 ^ | | | +| Cloak of Slime |  250  ^ | Emerald |   ^ | | | 
-| Ancient Ninja Fragment | 50 ^ | Ghast Tear | 4 ^ | | |+| Cloak of Blood |  250  ^ | Diamond |   ^ | | | 
 +| Ancient Ninja Fragment |  50  ^ | Ghast Tear |   ^ | | |
  • voting.1578799523.txt.gz
  • Last modified: 2020/01/11 19:25
  • by 727021