features:chef-recipes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
features:chef-recipes [2020/10/18 13:34]
richieh99 Removed with Earth
— (current)
Line 1: Line 1:
-====== Ingredients and Recipes ====== 
- 
-===== Crops ===== 
-Most of the seeds for the custom crops can be found in treasure chests and are uncommon drops from vanilla crops. 
- 
-** Crops ** grown like wheat, carrots or potatoes are: 
- 
-* Rice \\ 
-* Onion \\ 
-* Corn \\ 
-* Hops \\ 
- 
-** Stems ** Crops grown like Pumpkins and Melon are: 
- 
-* Lettuce \\ 
-* Cucumber \\ 
- 
-** Tree Crops ** Planted like trees: 
- 
-* Apple \\ 
-* Orange \\ 
-* Cherries \\ 
-* Banana \\ 
-* Avocado \\ 
-* Coconut \\ 
-* Lemon \\ 
-* Coffee Beans \\ 
- 
-** Vine Crops ** These are grown the same way you grow vines, only you harvest them by punching the vine under the initial crop vine. They grow down 5 blocks as the custom vine, then grow as a normal vine. 
- 
-* Grapes \\ 
-* Tomato \\ 
-* Strawberries \\ 
- 
-** Potted Crops ** These are potted in a flower pot and harvested by using shears, or with your fists to get back more seeds. 
- 
-* Spices \\ 
-* Peanuts \\ 
-* Beans \\ 
-* Garlic \\ 
-* Tea Leaves \\ 
- 
-** Meat/Fish ** 
- 
-* Raw Beef: Obtained through killing cows \\ 
-* Raw Pork: Obtained through killing pigs \\  
-* Raw Chicken: Obtained through killing chickens \\ 
-* Raw Lamb : Obtained by killing Sheep \\ 
-* Rotten Flesh: Obtained through killing zombies \\ 
-* Turkey: Obtained through killing chickens \\ 
-* Ham: Obtained through killing pigs \\ 
-* Raw Fish \\ 
-* Clownfish \\ 
-* Pufferfish \\ 
-* Tuna \\  
-* Squid Meat: Bonus drop from squid (20% drop) \\ 
-* Salmon: Bonus drop from fishing in rivers (20% drop) \\ 
-* Shark Meat: Bonus drop from fishing in oceans (20% drop) \\ 
- 
-** Seasonings **  
- 
-* Salt: Fill bucket from oceans (25% drop) \\ 
- 
- 
-====== Recipes ====== 
- 
-** Crafted Ingredients (All Players) ** \\ 
- ''/faq craftedingredients'' 
- 
-^ Food ^ Ingredients ^ 
-| Barbecue Sauce | Ketchup + Brown Sugar + Garlic | 
-| Bread                 | Wheat + Wheat + Wheat | 
-| Bread Crumbs         | Bread | 
-| Brown Sugar         | Sugar Cane + Sugar Cane | 
-| Butter         | Milk + Stick |  
-| Caramel         | Gelatin + Brown Sugar | 
-| Carbon Dioxide | Glass Bottle + Flint and Steel | 
-| Carbonated Water | Water Bottle + Carbon Dioxide | 
-| Cheese         | Milk | 
-| Chocolate         | Cocoa Beans + Sugar + Milk | 
-| Dough                 | Flour + Egg | 
-| Flour                 | Wheat | 
-| Gelatin         | Slime Ball + Sugar | 
-| Ketchup         | Glass Bottle + Tomato + Sugar | 
-| Noodles         | Rice + Rice + Rice | 
-| Pie Crust         | Dough + Stick | 
-| Sliced Potato         | Potato + Stone Sword | 
-| Tortilla         | Wheat + Wheat | 
- 
-===== Basic Foods (All Players) =====  
-''/faq cooking'' 
- 
-Gives health boost effect. 
- 
-** Breakfast ** \\ 
-'' /faq breakfast '' 
- 
-^ Food ^ Ingredients ^ 
-|Breakfast Cereal |Bowl + Wheat + Milk + Sugar | 
-|Hash Browns         |Potato + Salt | 
-|Scrambled Eggs         |Egg + Salt + Stick | 
-|Toast                 |Bread + Butter | 
- 
- 
-** Drinks ** \\ 
-'' /faq drinks ''  
- 
-^ Drink ^ Ingredients ^ Effect ^ 
-| Apple Juice         | Glass Bottle + Apple  
-| Beer                 | Water Bottle + Wheat + Hops                                      | Confuse I | 
-| Brandy         | Wine + Wine                                                      | Confuse II | 
-| Caramel Machiatto | Water Bottle + Coffee Beans + Caramel |  
-| Cherry Soda         | Carbonated Water + Sugar + Cherries | 
-| Chocolate Milk | Milk Bucket + Chocolate                                      | Strength I | 
-| Coconut Water         | Water Bottle + Coconut | 
-| Coffee         | Water Bottle + Coffee Beans | 
-| Grape Juice         | Glass Bottle + Grapes | 
-| Grape Soda         | Carbonated Water + Sugar + Grape + Purple Dye | 
-| Iced Tea         | Water Bottle + Tea Leaves + Ice + Lemon | 
-| Latte                 | Water Bottle + Coffee Beans + Milk Bucket | 
-| Lemon Lime Soda | Carbonated Water + Sugar + Lemon + Lime Dye | 
-| Lemonade         | Water Bottle + Sugar + Lemon | 
-| Mocha                 | Water Bottle + Coffee Beans + Milk Bucket + Chocolate |  
-| Orange Juice         | Glass Bottle + Orange                                              | Heal I | 
-| Orange Soda         | Carbonated Water + Sugar + Orange | 
-| Pumpkin Spice Latte | Water Bottle + Coffee Beans + Milk Bucket + Pumpkin + Spices | 
-| Rum                 | Glass Bottle + Sugar Cane                                      | Confuse I | 
-| Screwdriver         | Orange Juice + Vodka                                              | Heal + Confuse II | 
-| Soda                 | Carbonated Water + Sugar | 
-| Strawberry Banana Smoothie | Milk Bucket + Strawberries + Banana + Ice | 
-| Strawberry Milk Milk    | Bucket + Strawberries | 
-| Strawberry Smoothie         | Milk Bucket + Strawberries + Ice | 
-| Strawberry Soda         | Carbonated Water + Sugar + Strawberry | 
-| Tea                         | Water Bottle + Tea Leaves | 
-| Tomato Juice                 | Glass Bottle + Tomato | 
-| Vodka                         | Glass Bottle + Poison Potato                              | Confuse II | 
-| Wine                         | Glass Bottle + Grapes + Wooden Button                      | Confuse I | 
- 
- 
-** Fish **\\ 
-'' /faq fish ''  
- 
-^ Food ^ Ingredients ^ 
-| Calamari      | Squid Meat + Breadcrumbs | 
-| Shark Filet   | Shark Meat + Flour | 
-| Smoked Salmon | Salmob + Torch | 
- 
- 
-** Meat ** \\ 
-'' /faq meat '' 
- 
-^ Food ^ Ingredients ^ 
-| Bacon                 | Raw Pork + Stone Sword |  
-| Beef Jerky         | Steak -or- Rotten Flesh + Salt  | 
-| Chicken and Rice | Bowl + Raw Chicken + Rice | 
-| Chicken Fried Steak | Steak + Cooked Chicken | 
-| Chicken Pot Pie | Pie Crust + Raw Chicken + Carrot | 
-| Cooked Chicken | Smelt Raw Chicken in a furnace | 
-| Cooked Pork         | Smelt Raw Pork in a furnace | 
-| Glazed Ham         | Ham + Spices | 
-| Lamb Chop         | Raw Lamb + Spices | 
-| Lemon Chicken         | Raw Chicken + Lemon | 
-| Meatloaf         | Raw Beef + Bread Crumbs + Ketchup | 
-| Sausage         | Raw Pork + Spices + Stone Sword | 
-| Steak                 | Smelt Raw Beef in a furnace | 
- 
- 
-** Salad ** \\ 
-'' /faq salad '' 
- 
-^ Food ^ Ingredients ^ 
-| Bean Salad       | Bowl + Lettuce + Beans | 
-| Caesar Salad       | Bowl + Lettuce + Bread Crumbs | 
-| Cucumber Salad      | Bowl + Cucumber + Onion | 
-| Simple Salad       | Bowl + Lettuce + Tomato or Cucumber | 
-| Sliced Cucumber     | Bowl + Cucumber + Stone Sword | 
-| Wedge Salad       | Bowl + Lettuce | 
- 
- 
-** Sandwhiches ** \\ 
-'' /faq sandwhich '' 
- 
-^ Food ^ Ingredients ^ 
-| BLT                         | Bread + Lettuce + Tomato + Bacon |  
-| Chicken Salad Sandwich    | Bread + Chicken |  
-| Egg Salad Sandwich         | Bread + Egg |  
-| Grilled Cheese Sandwich | Bread + Cheese |  
-| Ham and Cheese Sandwich    | Bread + Ham + Cheese |  
-| PB and J                 | Bread + Peanuts + Grapes |  
-| Tuna Sandwich                 | Bread + Tuna + Mayonnaise |  
-| Turkey and Avocado Sandwich | Bread + Turkey + Avocado |  
-| Turkey Sandwich         | Bread + Turkey |  
- 
- 
-** Sides ** \\ 
-'' /faq sides '' 
- 
-^ Food ^ Ingredients ^ 
-| Baked Beans                 | Beans + Spices |  
-| Chili                         | Raw Beef + Beans + Spices |  
-| Corn on the Cob         | Corn + Butter |  
-| French Fries                 | Sliced Potato + Salt|  
-| French Fries and Ketchup | Sliced Potato + Salt + Ketchup |   
-| Garlic Fries                 | Sliced Potato + Salt + Garlic |  
-| Garlic Mashed Potatoes | Potato + Butter + Garlic |  
-| Mashed Potatoes         | Potato + Butter |  
-| Onion Rings                 | Onion + Stone Sword |  
-| Potato Salad                 | Potato + Mayonnaise |  
-| Steamed Carrots         | Water Bottle + Carrot |  
-| Steamed Rice                 | Water Bottle + Rice |  
- 
- 
-** Snacks ** \\ 
-'' /faq snacks '' 
- 
-^ Food ^ Ingredients ^ 
-| Apple Slices         | Apple + Stone Sword |  
-| Chips & Guacamole | Tortilla + Avocado |  
-| Chips & Salsa         | Tortilla + Tomato + Spices |  
-| Corn Chowder         | Bowl + Corn + Milk Bucket |  
-| Seedless Watermelon | Melon Slice + Stone Shovel |  
- 
- 
-** Sweets ** \\ 
-'' /faq sweets '' 
- 
-^ Food ^ Ingredients ^ 
-| Banana Bread         | Wheat + Banana | 
-| Cherry Poptart | Dough + Cherries + Sugar | 
-| Coconut Cream Pie | Pie Crust + Coconut + Sugar 
-| Coconut Macaroons | Dough + Coconut + Sugar 
-| Coffee Cake         | Dough + Coffee Beans + Sugar 
-| Cornball         | Dough + Corn 
-| Frozen Banana         | Ice + Banana + Chocolate 
-| Fruit Cake         | Dough + Orange + Sugar 
-| Jello                 | Water Bottle + Gelatin 
-| Pumpkin Bread         | Wheat + Pumpkin 
-| Rum Cake         | Dough + Rum + Sugar 
-| Salted Peanuts | Peanuts + Salt 
-| Strawberry Shortcake | Dough + Strawberries + Sugar 
- 
- 
-===== Detrimental Foods (All Players) (Negative Effects) ===== 
-''/faq detrimental '' 
- 
-^ Food ^ Ingredients ^ Effect ^ Duration (Minute:Second) ^ 
-| Bad Potato Salad | Poisonous Potato + Mayonnaise | Poison II         |  --  |  
-| Green Eggs         | Egg + Cactus Green         | Poison I         |  --  |  
-| Green Eggs & Ham | Green Eggs + Green Ham | Poison I         |  --  |  
-| Green Ham         | Ham + Cactus Green         | Weakness I         |  --  |  
-| Mud Pie         | Crust + Dirt + Water Bottle | Hunger I         |  --  |  
-| Poison Apple         | Apple + Spider Eye         | Poison I         |  --  |  
-| Rotten Tomato         | Tomato + Spider Eye         | Weakness I         |  1:30  |  
-| Sour Milk         | Milk + Spider Eye         | Slowness I         |  1:30  |  
-| Stale Bread         | Bread + Dirt                 | Mining Fatigue I |  1:30  |  
-| Stone Soup         | Bowl + Stone + Water Bottle | Hunger I         |  0:50  |  
- 
- 
-===== Chef Foods ===== 
- 
-** Tier One (Chef Level 20+) ** \\ 
- 
-^ Food ^ Ingredients ^ Effect ^ Duration ^ 
-| [Meat*] Burrito   | Tortilla + [Meat*] + Cheese + Avocado + Umami          | Strength II  |  --  | 
-| Apple Pie           | Pie Crust + Apple + Sugar                                 | Haste I  |  --  | 
-| Baby Back Ribs   | Raw Beef + Bone + Umami                                 | Strength II  |  --  | 
-| Bacon Cheeseburger      | Bread + Steak + Lettuce + Tomato + Cheese + Bacon + Umami | Strength II (extended)  |  --  | 
-| Banana Cream Pie        | Pie Crust + Banana + Sugar                                 | Haste I  |  --  | 
-| Banana Split           | Ice Cream + Banana + Chocolate + Cherries                 |     --  | 
-| Buffalo Wings           | Raw Chicken + Barbecue Sauce + Spices                 | Extended Fire Resistance I  |  --  | 
-| Candied Apple           | Apple + Gelatin + Sugar + Umami                         | Haste II  |  --  | 
-| Candy Corn           | Corn + Gelatin + Sugar Extended                        | Haste II  |  --  | 
-| Caramel Popcorn   | Bowl + Corn + Caramel + Umami                         | Jump II  |  --  | 
-| Carrot Cake           | Flour + Egg + Milk + Carrot                                 | Night Vision  |  --  | 
-| Cheese Cake           | Flour + Egg + Milk + Cheese + Umami                         | Speed II  |  --  | 
-| Cheeseburger           | Bread + Steak + Lettuce + Tomato + Cheese                 | Extended Strength I  |  --  | 
-| Cherry Pie           | Pie Crust + Cherries + Sugar + Umami                 | Haste II  |  --  | 
-| Chicken And Dumplings   | Bowl + Noodles + Raw Chicken + Salt + Dough                 | Regen II  |  --  | 
-| Chicken Curry           | Bowl + Raw Chicken + Spices                                 | Extended Fire Resistance I  |  --  |  
-| Chicken Noodle Soup     | Bowl + Noodle + Raw Chicken + Salt                         | Regeneration I  |  --  | 
-| Chocolate Cake   | Flour + Egg + Milk + Chocolate                         | Speed I  |  --  | 
-| Chocolate Chip Cookies  | Dough + Chocolate + Sugar + Umami                         | Speed II  |  --  | 
-| Chocolate Ice Cream   | Bowl + Ice + Milk + Sugar + Salt + Chocolate         | Invisibility I  |  --  | 
-| Fish Taco           | Tortilla + Fish + Cheese + Tomato + Lettuce                 | Extended Strength I  |  --  | 
-| Fried Chicken           | Raw Chicken + Bread Crumbs                                 | Fire Resistance I  |  --  | 
-| Fruit Salad           | Bowl + Apple + Melon + Orange + Grapes + Banana         |    --  | 
-| Golden Carrot Cake   | Flour + Egg + Milk + Golden Carrot                         | Extended Night Vision  |  --  | 
-| Ham and Cheese Omelette | Egg + Cheese + Ham                                         | Extended Damage Resistance I  |  --  | 
-| Hamburger           | Bread + Steak + Lettuce + Tomato                         | Strength I  |  6:00  | 
-| Jelly Beans           | Gelatin + Sugar                                          | Haste I  |  --  | 
-| Mushroom Omelette   | Egg + Cheese + Brown Mushroom                         | Damage Resistance I  |  --  | 
-| Neopolitan Ice Cream   | Vanilla Ice Cream + Chocolate Ice Cream + Strawberry Ice Cream  | Extended Invisibility I  |  --  | 
-| Popcorn           | Bowl + Corn + Salt                                         | Jump Boost I  |  --  | 
-| Rabbit Stew           | Bowl + Cooked Rabbit + Carrot + Baked Potato + Any Mushroom | |  --  | 
-| Sharkfin Soup           | Bowl + Shark Meat                                         | Extended Water Breathing I  |  --  | 
-| Strawberry Ice Cream   | Bowl + Ice + Milk + Sugar + Salt + Strawberries         | Invisibility I  |  --  | 
-| Sugar Cookies           | Dough + Sugar                                         | Speed I  |  3:00  | 
-| Sushi                   | Fish + Stone Sword + Cactus Green                         | Water Breathing I  |  --  | 
-| Taco                   | Tortilla + (Beef/Chicken/Pork) + Cheese + Tomato + Lettuce | Strength I  |  --  | 
-| Ultimate Omelette   | Egg + Cheese + Ham + Avocado + Tomato + Onion + Umami | Dmg Resist II  |  --  | 
-| Vanilla Ice Cream   | Bowl + Ice + Milk + Sugar + Salt                         | Invisibility I  |  --  | 
-| Vegetable Curry   | Bowl + Carrot + Potato + Spices                         | Fire Resistance I  |  --  | 
-| Veggie Salad           | Bowl + Lettuce + Tomato + Onion + Carrot                 |    --  | 
- 
-//*Any type of meat can be used.// 
- 
- 
-** Epic Foods - Tier 2 (Chef Level 30+) ** \\ 
- 
-^ Food ^ Ingredients ^ Effect ^ Duration ^ 
-| Dragon Egg Omelette | Dragon Egg + Cheese + Salt      | Strenght III  |  --  | 
-| Nether Star Pie | Pie Crust + Nether Star + Sugar    | Resist III  |  --  | 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
-===== Job Bags ===== 
-Job bags are storage bags that can hold a selection of items relevant to the related job. You must be a high enough level in the related job to craft a job bag for that specific job. Pure/Pristine materials are used to craft job bags.  
- 
-Chefs are able to craft 3 sizes of their respective job bag, which holds food items.  
- 
-There is no specific pattern for crafting these bags, but the number of required pristine materials to craft them differs depending on what size you want the bag to be. 
- 
-** Small Job Bags: x2 Pure/Pristine Item ** \\ 
-** Large Job Bags: x4 Pure/Pristine Item ** \\  
-** Huge Job Bags: x6 Pure/Pristine Item ** \\ 
- 
-^ Job      ^ Holds       ^ Recipe          ^ 
-| Chef    | Food Items    | Petrified Wood + Bowl        | 
- 
- 
-**Job Bag Whitelist** 
-^ ^ ^ ^ ^ ^ ^             
-| Bread | Beetroot Soup | Beetroot | Pork | Grilled Pork | Raw Beef | 
-| Cooked Chicken | Raw Fish | Cooked Fish | Mutton | Cooked Mutton | Rabbit | 
-| COoked Rabbit | Rabbit Stew | Apple | Golden Apple | Carrot | Golden Carrot | 
-| Melon | Glistering Melon | Red Mushroom | Brown Mushroom | Mushroom Soup | Potato | 
-| Baked Potato | Poisonous Potato | Cookie | Cake | Pumpkin | Pumpkin Pie | 
-| Sugar | Rotten Flesh | Spider Eye | All Custom Foods | 
- 
- 
  
  • features/chef-recipes.1603053299.txt.gz
  • Last modified: 2020/10/18 13:34
  • by richieh99